Products Categories
CAS No.: | 484-33-3 |
---|---|
Name: | PONGAMOL |
Article Data: | 2 |
Molecular Structure: | |
Formula: | C18H14 O4 |
Molecular Weight: | 294.307 |
Synonyms: | LanceolatinC; Pongamol |
EINECS: | 414-540-3 |
Density: | 1.236 g/cm3 |
Melting Point: | 126-130oC |
Boiling Point: | 448.7 °C at 760 mmHg |
Flash Point: | 218.7 °C |
Hazard Symbols: | N |
Risk Codes: | 50/53 |
Safety: | 60-61 |
PSA: | 56.51000 |
LogP: | 3.89710 |
Conditions | Yield |
---|---|
Stage #1: 2-methoxy-furano<3',2':3,4>acetophenone With lithium hexamethyldisilazane In tetrahydrofuran at -78℃; Inert atmosphere; Stage #2: benzoyl chloride In tetrahydrofuran at 20℃; for 1h; | 80% |
methyl-4-methoxybenzofuran-5-carboxylate
acetophenone
A
4-methoxybenzofuran-5-carboxylic acid
B
pongamol
Conditions | Yield |
---|---|
With diethyl ether; sodium amide |