Products Categories
CAS No.: | 4125-43-3 |
---|---|
Name: | 1-ALLYLOXY-2-METHOXY-BENZENE |
Article Data: | 49 |
Molecular Structure: | |
Formula: | C10H12O2 |
Molecular Weight: | 164.204 |
Synonyms: | 2-Allyloxyanisole;Guaiacol allyl ether;O-allyl guaiacol;o-Methoxyphenyl allyl ether;Allyl o-methoxyphenyl ether; |
Density: | 0.991g/cm3 |
Boiling Point: | 226.7°Cat760mmHg |
Flash Point: | 81°C |
PSA: | 18.46000 |
LogP: | 2.26000 |
Conditions | Yield |
---|---|
With potassium carbonate In acetone at 20℃; Reflux; | 100% |
With potassium carbonate; potassium iodide In acetone for 18h; Reflux; | 100% |
With potassium carbonate | 99% |
Conditions | Yield |
---|---|
With triphenylphosphine In water at 80℃; for 2h; Tsuji-Trost Allylation; | 92% |
Conditions | Yield |
---|---|
With potassium carbonate In water; acetonitrile at 50℃; for 48h; Reagent/catalyst; | 92% |
Conditions | Yield |
---|---|
With potassium carbonate In acetone | 70% |
Conditions | Yield |
---|---|
With caesium carbonate; copper(l) iodide at 110℃; for 22h; | 55% |
With copper(l) iodide; (11R,12R)-9,10-dihydro-9,10-ethanoanthracene-11,12-dimethanol; caesium carbonate at 82℃; for 36h; Ullmann coupling; | 50% |
Conditions | Yield |
---|---|
With ethanol |
Conditions | Yield |
---|---|
With potassium carbonate |
Conditions | Yield |
---|---|
With sodium hydroxide | |
With potassium carbonate; acetone; sodium iodide |
Conditions | Yield |
---|---|
With methanol; diethyl ether |
Conditions | Yield |
---|---|
With dicyclohexyl-carbodiimide |