Products Categories
CAS No.: | 5994-87-6 | ||||||
---|---|---|---|---|---|---|---|
Name: | DIPHENYLPHOSPHINAMIDE | ||||||
Article Data: | 22 | ||||||
Molecular Structure: | |||||||
Formula: | C12H12NOP | ||||||
Molecular Weight: | 217.207 | ||||||
Synonyms: | DIPHENYLPHOSPHINAMIDE;AURORA KA-1558;Diphenylphosphinamide,98%;Diphenyl phosphinic acid amide | ||||||
Density: | 1.2g/cm3 | ||||||
Melting Point: | 160-162°C | ||||||
Boiling Point: | 368.1°C at 760 mmHg | ||||||
Flash Point: | 176.4°C | ||||||
Hazard Symbols: | |||||||
Risk Codes: | 36/37/38-22 | ||||||
Safety: |
|
||||||
PSA: | 52.90000 | ||||||
LogP: | 2.57450 |