Products Categories
CAS No.: | 51018-28-1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | (1S,2S)-(+)-N-METHYLPSEUDOEPHEDRINE | ||||||||||||||
Article Data: | 18 | ||||||||||||||
Molecular Structure: | |||||||||||||||
Formula: | C11H17NO | ||||||||||||||
Molecular Weight: | 179.262 | ||||||||||||||
Synonyms: | (+)-1S,2S-METHYLPSEUDOEPHEDRINE;(1S,2S)-(+)-N-METHYLEPHEDRINE;(+)-1S,2S-N-METHYLPSEUDOEPHEDRINE;(1S,2S)-(+)-N-METHYLPSEUDOEPHEDRINE;(1S,2S)-(+)-N-METHYL-PSI-EPHEDRINE;METHYLPSEUDOEPHEDRINE;METHYLPSEUDOEPHEDRINE, (+)-1S,2S-;METHYLPSEUDOEPHEDRINE, (+)-1S,2S-N- | ||||||||||||||
Density: | 1.009g/cm3 | ||||||||||||||
Melting Point: |
29-31 °C(lit.) |
||||||||||||||
Boiling Point: |
145 °C24 mm Hg(lit.) |
||||||||||||||
Flash Point: | 96.9°C | ||||||||||||||
Hazard Symbols: | |||||||||||||||
Risk Codes: | 20/21/22-36/37/38 | ||||||||||||||
Safety: |
|
||||||||||||||
PSA: | 23.47000 | ||||||||||||||
LogP: | 1.67010 |