Products Categories
CAS No.: | 39327-45-2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | SODIUM BIFLUORIDE | ||||||||||||
Molecular Structure: | |||||||||||||
|
|||||||||||||
Formula: | F2Na | ||||||||||||
Molecular Weight: | 61.99 | ||||||||||||
Synonyms: | Sodiumdifluoride | ||||||||||||
Melting Point: |
>68 °C (dec.) |
||||||||||||
Hazard Symbols: |
![]() ![]() |
||||||||||||
Risk Codes: | 25-34 | ||||||||||||
Safety: |
|
||||||||||||
PSA: | 0.00000 | ||||||||||||
LogP: | -2.46330 |