Products Categories
CAS No.: | 2062-20-6 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | DIMETHYL DODECAFLUOROSUBERATE | ||||||||
Molecular Structure: | |||||||||
Formula: | C10H6 F12 O4 | ||||||||
Molecular Weight: | 418.136 | ||||||||
Synonyms: | Octanedioicacid, dodecafluoro-, dimethyl ester (7CI,8CI,9CI); Dimethyl dodecafluorosuberate | ||||||||
Density: | 1.57g/cm3 | ||||||||
Melting Point: | 26°C | ||||||||
Boiling Point: | 152°C 60mm | ||||||||
Flash Point: | 92.1°C | ||||||||
Hazard Symbols: | |||||||||
Risk Codes: | 36/37/38 | ||||||||
Safety: |
|
||||||||
PSA: | 52.60000 | ||||||||
LogP: | 3.14420 |