Products Categories
CAS No.: | 14472-14-1 |
---|---|
Name: | Phenol,4-bromo-3-methyl- |
Article Data: | 72 |
Molecular Structure: | |
Formula: | C7H7BrO |
Molecular Weight: | 187.036 |
Synonyms: | m-Cresol,4-bromo- (8CI);2-Bromo-5-hydroxytoluene;3-Methyl-4-bromophenol;4-Bromo-m-cresol;p-Bromo-m-xylenol; |
EINECS: | 238-464-3 |
Density: | 1.554 g/cm3 |
Melting Point: | 59-61 °C(lit.) |
Boiling Point: | 247.4 °C at 760 mmHg |
Flash Point: | 103.4 °C |
Appearance: | white to off-white crystalline powder or chunks |
Hazard Symbols: | Xi |
Risk Codes: | 36/37/38 |
Safety: | 26-36-37/39 |
PSA: | 20.23000 |
LogP: | 2.46310 |
What can I do for you?
Get Best Price