Products Categories
CAS No.: | 13818-89-8 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | DIGERMANE | ||||||||||||||
Article Data: | 14 | ||||||||||||||
Molecular Structure: | |||||||||||||||
Formula: | Ge2H6 | ||||||||||||||
Molecular Weight: | 151.228 | ||||||||||||||
Synonyms: | Germaniumhydride (Ge2H6) (6CI); Digermane (Ge2H6) | ||||||||||||||
Density: | g/cm3 | ||||||||||||||
Melting Point: | -109°C | ||||||||||||||
Boiling Point: | 31°C | ||||||||||||||
Flash Point: | °C | ||||||||||||||
Hazard Symbols: | |||||||||||||||
Risk Codes: | 12-20/21/22-36/37/38 | ||||||||||||||
Safety: |
|
||||||||||||||
PSA: | 0.00000 | ||||||||||||||
LogP: | -0.08660 |