Products Categories
CAS No.: | 13669-76-6 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | BORON TRIFLUORIDE PHOSPHORIC ACID COMPLEX | ||||||||||||||
Molecular Structure: | |||||||||||||||
Formula: | BF3 O4 P . 3 H | ||||||||||||||
Molecular Weight: | 165.799 | ||||||||||||||
Synonyms: | Borate(3-),trifluoro[phosphato(3-)-O]-, trihydrogen, (T-4)-; Borate(3-),trifluoro[phosphato(3-)-kO]-, trihydrogen, (T-4)- (9CI); Boron fluoride, compd. with H3PO4 (1:1)(6CI); Phosphoric acid, compd. with boron fluoride (BF3) (1:1) (8CI); Borane,trifluoro-, compd. with phosphoric acid (1:1); Boron fluoride (BF3), compd.with phosphoric acid (1:1) (8CI); Phosphoric acid, boron complex; Borontrifluoride phosphate; Boron trifluoride-phosphoric acid (1:1); Phosphoricacid, compd. with trifluoroborane (1:1) | ||||||||||||||
Density: | g/cm3 | ||||||||||||||
Melting Point: | 60°C | ||||||||||||||
Boiling Point: | 158°Cat760mmHg | ||||||||||||||
Flash Point: | °C | ||||||||||||||
Hazard Symbols: | |||||||||||||||
Risk Codes: | 14-34-37 | ||||||||||||||
Safety: |
|
||||||||||||||
PSA: | 87.57000 | ||||||||||||||
LogP: | -0.04880 |