Products Categories
CAS No.: | 1253-84-5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | CHOLESTANE-3B,5A,6B-TRIOL | ||||||||||
Article Data: | 44 | ||||||||||
Molecular Structure: | |||||||||||
Formula: | C27H48 O3 | ||||||||||
Molecular Weight: | 420.676 | ||||||||||
Synonyms: | 5a-Cholestane-3b,5,6b-triol (7CI,8CI); 3b,5a,6b-Trihydroxycholestane; 3b-Hydroxycholestane-5a,6b-diol; 5a,6b-Dihydroxycholestanol; Cholesta-3b,5a,6b-triol; Cholestane-3b,5a,6b-triol; NSC 124751; NSC 18178 | ||||||||||
Density: | 1.065g/cm3 | ||||||||||
Melting Point: | 226-231°C | ||||||||||
Boiling Point: | 515.7°Cat760mmHg | ||||||||||
Flash Point: | 212.5°C | ||||||||||
Hazard Symbols: | |||||||||||
Risk Codes: | 20/21/22-68/20/21/22 | ||||||||||
Safety: |
|
||||||||||
PSA: | 60.69000 | ||||||||||
LogP: | 5.55430 |